A new chapter in residential sophistication. Here, the idea of a life well lived has been completely transformed so that the beauty of nature and the convenience of state-of-the-art lifestyle amenities exist in perfect balance with one another. Aria Reserve brings the tallest waterfront, residential twin towers in the United States. The iconic profile in the heart of Miami, and prestigious waterfront position on Biscayne Bay, makes Aria Reserve feel like a private estate hidden away from the rest of the world. The uniquely modern relationship between design and nature creates an atmosphere of total serenity.
Price Range:
SOUTH TOWER (FRIENDS & FAMILY PRICING):
-
1 Bedrooms + office starting at $ 790,000
-
2 Bedrooms + office starting at $ 1,100,000
-
3 Bedrooms + office starting at $ 1,200,000
-
4 Bedrooms + office starting at $ 1,800,000
PENTHOUSE COLLECTION
-
Penthouses starting at $ 2.7 Million Penthouse Mansions starting at $9 Million
-
Includes 3 car garage vaults.
HOA: Appx $.75 p/ Sq.ft
- Bedrooms1 - 4
- Units792
- Stories60
- CityMiami
Amenities at Aria Reserve
- Access to Baywalk along the water
- Café with bay views and exterior terraces
- Dog Park
- Lounge pool
- Meditation garden
- Paddle court
- Party room with private kitchen and exterior patio with BBQ area
- Personal concierge and 24 hour front‐desk attendant
- Private wine cellar room
- Private work spaces + business center + conference room
- Restaurant overlooking the bay
- Solarium areas
- State of the art fitness center overlooking the garden level with exterior exercise area
- Tennis Courts
- Theater with professional audiovisuals and theater style seating
- Valet parking services
- Water Sports Marina with kayak and paddle board service and storage
- Whirlpool spa with private solarium deck
Aria Reserve FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
Panoramic Residences | 01 | 4/4/1 | 2,584 | 240 | 298 | 28 | Download |
Panoramic Residences | 02 | 2/3/0 | 1,571 | 146 | 267 | 25 | Download |
Panoramic Residences | 03 | 3/3/1 | 1,643 | 153 | 242 | 22 | Download |
Panoramic Residences | 04 | 1/2/0 | 1,059 | 98 | 181 | 98 | Download |
Panoramic Residences | 05 | 3/3/1 | 1,750 | 163 | 229 | 21 | Download |
Panoramic Residences | 06 | 2/3/0 | 1,576 | 146 | 256 | 24 | Download |
Panoramic Residences | 07 | 4/5/1 | 2,520 | 234 | 293 | 27 | Download |
Skyview Residences | 01 | 4/4/1 | 2,584 | 240 | 298 | 28 | Download |
Skyview Residences | 02 | 2/3/0 | 1,571 | 146 | 267 | 25 | Download |
Skyview Residences | 03 | 3/3/1 | 1,643 | 153 | 242 | 22 | Download |
Skyview Residences | 04 | 1/2/0 | 1,059 | 98 | 181 | 17 | Download |
Skyview Residences | 05 | 3/3/1 | 1,750 | 163 | 229 | 21 | Download |
Skyview Residences | 06 | 2/3/0 | 1,576 | 146 | 256 | 24 | Download |
Skyview Residences | 07 | 4/5/1 | 2,520 | 234 | 293 | 27 | Download |
Penthouse Collection | 01 | 4/5/1 | 3,260 | 303 | 552 | 51 | Download |
Penthouse Collection | 02 | 4/5/1 | 3,000 | 279 | 493 | 46 | Download |
Penthouse Collection | 03 | 4/5/1 | 2,930 | 272 | 494 | 46 | Download |
Penthouse Collection | 04 | 4/5/1 | 3,289 | 306 | 535 | 50 | Download |
