- Year Built2024
- Units400
- Stories88
- CityMiami
Waldorf Astoria Hotel And Residences FLOORPLANS
Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size m² Inside | Size SQ FT Exterior | Size m² Exterior | Floorplans |
---|---|---|---|---|---|---|---|
01 | 42-49 | 2/2/1 | 2,083 | 193.51 | 202 | 18.78 | Download |
02 | 42-49 | 3/3/1 | 2,343 | 271.67 | 202 | 18.78 | Download |
03 | 42-49 | 0/1/0 | 516 | 47.93 | Download | ||
04 | 42-49 | 0/1/0 | 519 | 48.21 | Download | ||
05 | 42-49 | 2/2/1 | 1,809 | 168.06 | 77 | 7.15 | Download |
06 | 42-49 | 0/1/0 | 573 | 53.23 | Download | ||
07 | 42-49 | 0/1/0 | 653 | 62.52 | Download | ||
08 | 42-49 | 2/2/1 | 1,809 | 168.06 | 77 | 7.15 | Download |
09 | 42-49 | 0/1/0 | 519 | 48.21 | Download | ||
10 | 42-49 | 0/1/0 | 516 | 47.93 | Download | ||
01 | 50-59 | 3/3/1 | 2,659 | 147.02 | 163 | 15.14 | Download |
02 | 50-59 | 2/2/1 | 1,491 | 138.51 | Download | ||
03 | 50-59 | 2/2/1 | 1,984 | 184.31 | 130 | 12.07 | Download |
04 | 50-59 | 1/1/1 | 873 | 81.10 | Download | ||
05 | 50-59 | 2/2/1 | 1,558 | 144.74 | Download | ||
06 | 50-59 | 2/2/1 | 1,602 | 148.83 | Download | ||
07 | 50-59 | 2/2/1 | 1,951 | 181.25 | Download | ||
01 | 60-68 | 4/4/1 | 3,256 | 302.49 | 200 | 18.58 | Download |
02 | 60-68 | 3/4/1 | 2,844 | 264.21 | 225 | 20.90 | Download |
03 | 60-68 | 2/2/1 | 2,492 | 231.51 | 105 | 9.75 | Download |
04 | 60-68 | 0/1/0 | 588 | 54.62 | Download | ||
05 | 60-68 | 2/2/1 | 2,017 | 187.38 | 144 | 13.37 | Download |
06 | 60-68 | 1/1/1 | 950 | 88.25 | Download | ||
01 | 70-79 | 3/3/1 | 2,502 | 190.63 | 121 | 11.24 | Download |
02 | 70-79 | 2/2/1 | 1,587 | 147.43 | 74 | 6.87 | Download |
03 | 70-79 | 3/3/1 | 2,939 | 263.65 | 242 | 22.48 | Download |
04 | 70-79 | 2/2/1 | 2,115 | 196.48 | 120 | 11.14 | Download |
05 | 70-79 | 1/1/1 | 1,081 | 94.57 | 68 | 6.31 | Download |
06 | 70-79 | 2/2/1 | 1,902 | 176.70 | 161 | 14.95 | Download |
